TEAM ROSTERS
Cincinnati Christian
Number | Player Name | Position | Height | Class |
1 | Winston Spencer | G | 6'2" | 12 |
2 | Matthew Cardwell | G | 5'10" | 10 |
3 | Kareem (KJ) Swain | G | 5'11" | 11 |
5 | Tyler Hubbard | G | 5'10" | 12 |
10 | Corey Rogers | G | 5'7" | 9 |
11 | Logan Woods | G | 6'3" | 10 |
12 | Cody Anderson | F | 6'3" | 11 |
13 | Devin McKinnon | G/W | 6'0" | 11 |
20 | Kai Vance | F | 6'7" | 11 |
21 | Emanuel Harris | G | 5'7" | 9 |
23 | Cameron Rogers | F | 6'3" | 12 |
24 | Caden Glenn | G | 5'11" | 10 |
25 | Trevor Allen | F | 6'3" | 10 |
Head Coach | Carl Woods | |||
Coach | Brian Oates | |||
Coach | Brian Gunter | |||
Coach | Doug Smith | |||
Coach | Nick Hesselgesser | |||
Trainer | Cory Jacobs | |||
Manager | Caleb Sanders | |||
Video | Mark Vance | |||
Scorekeeper | Sara Oates | |||
Caleb Reifsteck | ||||
Jacob Parnell | ||||
Cheer | Isabelle Armour | |||
Cheer | Kirsten Clark | |||
Cheer | Faith Dulemba | |||
Cheer | Ariana Jackson | |||
Cheer | Freddie Jackson | |||
Cheer | Talia Miller | |||
Cheer | Abby Minnich | |||
Cheer | Olivia Reese | |||
Cheer Coach | Tara Clark |
Cincinnati Hills Christian Academy
Number | Player Name | Position | Height | Class |
2 | Billy Southerland | 12 | ||
10 | Matthew Wyant | 11 | ||
11 | Jake Younkin | 12 | ||
12 | Matthew Answini | 11 | ||
13 | Cole Fisher | 12 | ||
20 | Jonathan Stokes | 11 | ||
22 | Eric Parker | 11 | ||
23 | Ben Southerland | 10 | ||
24 | Eric Rakestraw | 10 | ||
30 | Ian Salkil | 11 | ||
31 | Blake Lloyd | 10 | ||
44 | Jack Vogele | 10 | ||
Head Coach | Brian Lawhon | |||
Coach | Scott Rooks | |||
Coach | Tim Southerland | |||
Coach | Tom Dinkelacker | |||
Trainer | Joe Lucas | |||
Scorekeeper | Kirk Geiling |
Colerain
Number | Player Name | Position | Height | Class |
1 | Freddie Johnson | G | 5'10" | 11 |
2 | Zach Reeder | G | 5'10" | 12 |
3 | Isaiah Myers | G | 6'3" | 10 |
4 | Brandon Sinclair | G | 6'1" | 11 |
5 | Jevon Tait | G | 6'2" | 12 |
11 | Papa Dial | G | 6'0" | 12 |
12 | Shannon Murray | G | 5'9" | 11 |
14 | Avante Scales | F | 6'0" | 12 |
21 | Tyler Prather | F | 6'2" | 11 |
22 | Adam Casagrande | G | 5'11" | 11 |
23 | James Fitzgerald | F | 6'2" | 12 |
24 | Rayvon Green | G | 5'8" | 10 |
31 | Blake Johnson | G | 6'0" | 11 |
42 | Kayden Meadows | F | 6'3" | 9 |
Head Coach | Patrick Cosgrove | |||
Coach | Justin Beers | |||
Coach | Tim Hester | |||
Coach | Raymond McCray | |||
Coach | Elisha Campbell | |||
Film | Penelope Noble | |||
Scorekeeper | Tony Eckstein | |||
Terry Cosgrove | ||||
Emily Cosgrove | ||||
Cheer | Lydia Leverett | |||
Cheer | Karissa Lewis | |||
Cheer | Jada Burgess | |||
Cheer | Bella Krueger | |||
Cheer | Abby Sturgeon | |||
Cheer | Alyssa McRoberts | |||
Cheer | Lily Bishop | |||
Cheer | Lynsey Lipps | |||
Cheer Coach | Nicole Milar -Wodarski |
Covington Catholic
Number | Player Name | Position | Height | Class |
2 | Grant Disken | G | 6'0" | 12 |
3 | Reece Murphy | G | 5'9" | 11 |
4 | Joey Moser | F | 6'1" | 12 |
5 | Donovan Stocks | G | 6'3" | 11 |
13 | John Hrycak | F | 6'3" | 12 |
14 | Colin McHale | F | 6'4" | 10 |
15 | Hunter Sommerkamp | F | 6'3" | 12 |
21 | Walker Horn | G | 6'3" | 10 |
25 | Jay Jackson | G | 6'0" | 12 |
33 | Neil Green | C | 6'5" | 12 |
34 | Max Wahoff | F | 6'4" | 11 |
35 | DJ Skinner | F | 6'3" | 11 |
42 | Chandler Starks | F | 6'5" | 9 |
44 | Noah Hupmann | C | 7'1" | 12 |
Head Coach | Scott Ruthsatz | |||
Coach | Joe Fredrick | |||
Coach | Casey Sorrell | |||
Coach | Ben Frenzen | |||
Coach | Zack Tobler | |||
Coach | Matt Stevens | |||
Coach | Steve Sorrell | |||
Manager | Ben Greenwell | |||
Scorekeeper | Dale Dickman |
Elder
Number | Player Name | Position | Height | Class |
0 | JT Miller | G | 6'1" | Jr |
1 | Sean Keller | G | 5'9" | So |
2 | Aidan Corey | G | 5'11" | Sr |
3 | Willard Cluxton | G | 5'8" | Sr |
4 | Tony Walker | G | 5'6" | Jr |
10 | Matthew Luebbe | G | 5'11" | Sr |
11 | Andrew Harp | G | 6'4" | So |
14 | Drew Busam | F | 6'3" | So |
15 | Sam Whitmer | G | 6'1" | Fr |
21 | Scotty Nieman | F | 6'7" | Jr |
22 | Mikey Kirch | F | 6'3" | So |
31 | David Larkins | F | 6'4" | Jr |
35 | Michael Keehan | F | 6'3" | Jr |
55 | Luke Kandra | F | 6'5" | Sr |
Mananger | Joe Schoenfeld | |||
Head Coach | John Cecere | |||
Coach | Jordan Murphy | |||
Coach | Phil Bengel | |||
Coach | Kevin Whitmer | |||
Coach | Jason Murphy | |||
Coach | Mike Gergen | |||
Trainer | Nathan Herdemann |
Fenwick
Number | Player Name | Position | Height | Class |
1 | Daniel Luers | G | 6'4" | 12 |
3 | Kyle Evers Smith | G | 6'1" | 10 |
4 | William Richards | G | 6'2" | 11 |
10 | Jordan Rucker | G | 5'10" | 12 |
11 | Ralph Ross | F | 6'1" | 11 |
12 | Keifer Gavigan | F | 6'2" | 10 |
13 | Terry Ferrell | G | 5'9" | 12 |
14 | AJ Braun | F/C | 6'9" | 11 |
24 | Wes English | G | 5'9" | 10 |
34 | Carter Earls | F | 6'3" | 11 |
Head Coach | Kelven Moss | |||
Coach | Dwayne Terry | |||
Coach | Detrick Johnson | |||
Coach | Andy McCarthy | |||
Coach | Rob Goodale | |||
Trainer | Amy Anders | |||
Manager | Pierce Daley | |||
Manager | Ryan Brensike | |||
Scorekeeper | Rob Marconi | |||
Cheer | Colette Lichtenburg | |||
Cheer | Morgan Keller | |||
Cheer | Abby Denning | |||
Cheer | Sam Lorei | |||
Cheer | Lindsey Vallarrautto | |||
Cheer | Christie Luers | |||
Cheer | Abby Osborn | |||
Cheer | Sarah Janeck | |||
Cheer | Katie Loftus | |||
Cheer | Maria Berning | |||
Cheer | Olivia Lichtenburg | |||
Cheer | Jordan Lang | |||
Cheer Coach | Kelly Luers | |||
Dance | Elise Fossum | |||
Dance | Anna Falk | |||
Dance | Isabella Guinigundo | |||
Dance | Darcy McAneny | |||
Dance | Michelle Abata | |||
Dance | Beth Hobbs | |||
Dance | Maisie Wagner | |||
Dance | Cara Brensike | |||
Dance | Sophia Gellner | |||
Dance Coach | Cheryl Falk |
Gamble Montessori
Number | Player Name | Position | Height | Class |
2 | Myrick Kendrick | G | 6'1" | 11 |
3 | TJ Grove | F | 6'6" | 12 |
4 | William Young lll | F | 6'3" | 12 |
5 | Michael McCants | G/F | 6'3" | 12 |
11 | Sean Caldwell | G/F | 6'2" | 10 |
12 | Dalon Owensby | PG | 5'6" | 9 |
20 | DJ English | G/F | 6'3" | 12 |
22 | Kiandre Kindell | PG | 5'9" | 11 |
24 | Lewis Brown | G/F | 6'2" | 12 |
35 | Xavier Smith | G/F | 6'6" | 11 |
Michael Norton | G | 6'2" | 9 | |
Head Coach | Roberto Allen | |||
Coach | Ronald Harris | |||
Coach | Ronie Behanan | |||
Coach | Elmo Graham | |||
Athletic Director | David Miller | |||
Principal | Taylor Porter | |||
Scorekeeper | Cheron Reid |
Hughes
Number | Player Name | Position | Height | Class |
0 | Jaesean Martin | G | 10 | |
1 | Elijah Madden-Saxon | G | 12 | |
2 | Aaron Carden | G | 12 | |
3 | Anthony Felder | F | 12 | |
4 | Brandon Tolbert | G | 12 | |
5 | Kiante Thomas | G | 12 | |
10 | Marvin Good | G | 9 | |
11 | Hasan Wilson | F | 12 | |
12 | CamRon McKenzie | G | 11 | |
13 | Sambo Gueye | F | 12 | |
20 | Armani Sparks | G | 10 | |
21 | Zyhir Davis | F | 11 | |
23 | Isma'il James | F | 12 | |
34 | Arcell Anderson | G | 9 | |
Head Coach | Bryan Wyant | |||
Coach | Darrell Brockman | |||
Coach | Derrell Black | |||
Coach | Damarr Hopkins | |||
Coach | Lucas Watzig | |||
Coach | Beruk Aslaw | |||
Coach | Ellison Solomon | |||
Coach | Marcus Smith | |||
Scorekeeper | Brooklyn Thonatori |
Kings
Number | Player Name | Position | Height | Class |
0 | Dylan Barnett | G | 5'7" | 12 |
1 | Christian Stacy | G | 6'3" | 11 |
2 | Kyle Willging | G | 5'9" | 12 |
3 | Jack McHugh | G | 6'1" | 12 |
4 | Bobby Conarroe | G | 5'10" | 12 |
5 | PJ Marchal | G | 6'2" | 12 |
10 | Micah Belfrom | G | 5'8" | 12 |
11 | Davis Wik | G | 5'10" | 11 |
13 | Kyle Olson | G | 6'1" | 10 |
15 | JD Moss | G | 6'1" | 10 |
21 | Cody Lockwood | G | 6'2" | 12 |
30 | Logan Douglas | G | 6'0" | 11 |
Head Coach | Nick Molz | |||
Coach | Dave Moss | |||
Coach | Mark Byrd | |||
Coach | Clayton Hoyng | |||
Coach | Brian Callahan | |||
Trainer | Mike Olds | |||
Manager | Chad Handorf | |||
Manager | Casey Cook | |||
Scorekeeper | Greg Stacy | |||
Cheer | Francesca Deacon | |||
Cheer | Jordyn Aruri | |||
Cheer | Mariah Terry | |||
Cheer | Emily Schowalter | |||
Cheer | DeAyra Gregor | |||
Cheer | Mekenna Thibodeau | |||
Cheer | Abby Smith | |||
Cheer | Alexis Wires | |||
Cheer | Ally Parker | |||
Cheer | Grace Nelson | |||
Cheer Coach | Madge Schrenk |
LaSalle
Number | Player Name | Position | Height | Class |
0 | Jeffrey Queen Jr | G | 6'2" | 12 |
1 | Kevin Crigler | G | 5'11" | 11 |
2 | Justin Lovette | G | 6'1" | 11 |
3 | Jaylen Lemons | G | 5'11" | 12 |
10 | Ayden Scheider | F | 6'3" | 11 |
11 | Cameron LaGory | G | 6'0" | 12 |
12 | Zachary Branam | G | 5'11" | 11 |
13 | Derek Edding | G | 6'2" | 12 |
15 | Chase Willis | F | 6'4" | 11 |
21 | Cameron Porter | G | 5'11" | 12 |
22 | Devin Taylor | G | 6'0" | 10 |
23 | Celab Schneider | F | 6'4" | 12 |
25 | Cole Hildebrand | F | 6'3" | 12 |
33 | Michael Wergers | C | 6'3" | 12 |
Head Coach | Pat Goedde | |||
Coach | Brett Kostoff | |||
Coach | Everett Hibbard | |||
Coach | Mike Swift | |||
Coach | Eric Fay | |||
Coach | Colin Fisher | |||
Coach | Dick Goedde | |||
Trainer | Alex Popken | |||
Scorekeeper | Paul Niederhausen | |||
Cheer | Marie Altenau | |||
Cheer | Alexis Alexander | |||
Cheer | Marie Specker | |||
Cheer | Kayla Wethington | |||
Cheer | Cecelia Redd | |||
Cheer | Sophie Bouchard | |||
Cheer | Lilah Henke | |||
Cheer | Carla Kottmann | |||
Cheer Coach | Shauna Walsh |
Madison
Number | Player Name | Position | Height | Class |
0 | Matt Gomia | G | 6'2'' | 12 |
1 | Jake Munafo | F | 6'5'' | 12 |
2 | Tristan Sipple | G | 6'0'' | 12 |
5 | Grant Whisman | F | 6'7'' | 12 |
11 | Turner Campbell | G | 6'1'' | 12 |
12 | Evan Cox | F | 6'3'' | 11 |
13 | Brogan Babcock | F | 6'4'' | 11 |
14 | Tyler Murphy | G | 5'6'' | 10 |
15 | Jake Edwards | G | 6'2'' | 12 |
21 | Dalton Henry | G | 6'0'' | 11 |
22 | Jake Phelps | G | 6'1'' | 12 |
23 | Jesse Allmon | G | 6'2'' | 11 |
33 | Dontai Pendleton | G | 6'1'' | 10 |
Head Coach | Jeff Smith | |||
Coach | Ryan Fairchild | |||
Coach | Tom Henry | |||
Coach | Ryan Cox | |||
Coach | Dave Whisman | |||
Coach | Shane Richardson | |||
Coach | Thomas Hall | |||
Coach | Justin Brunswick | |||
Manager | Trey Adkins | |||
Scorekeeper | Tom Henry |
Middletown
Number | Player Name | Position | Height | Class |
1 | Kendrick Bell | F/C | 6'3" | 10 |
2 | Enrique Uribe | G | 5'6" | 11 |
3 | Daiven Brown | G/F | 6'0" | 11 |
4 | Tywan Hall | G | 6'2" | 10 |
5 | Vinnie McCord | G | 5'8" | 10 |
10 | Kelvin Shealey | G/F | 6'1" | 12 |
11 | Johrdon Mumford | F/C | 6'3" | 11 |
15 | Robert Thompson | G/F | 6'0" | 11 |
20 | Darius Conley | G | 5'10" | 11 |
21 | Quintin Tisdale | G | 5'10" | 11 |
23 | Dalyon Blake | G | 5'8" | 11 |
25 | Will Williams | F | 6'3" | 10 |
35 | Jay Burks | F/C | 6'5" | 12 |
45 | Noah Locke | G/F | 6'0" | 10 |
Head Coach | Darnell Hoskins | |||
Coach | Pete Pullen | |||
Coach | Aaron Chambers | |||
Coach | Noland Robinson | |||
Manager | Leelah McGuire | |||
Trainer | Ed Carlisle | |||
Trainer | Tenee McVay | |||
VA | Melanie Hollars | |||
Scorekeeper | Eddie Uribe | |||
Cheer | Rylan Baker | |||
Cheer | Sara Brooks | |||
Cheer | Alyssa Miller | |||
Cheer | Sydnee Webb | |||
Cheer | Sydney Whitt | |||
Cheer | Lillie Stokley | |||
Cheer | Cailee Chambers | |||
Cheer | Kendal Blevins | |||
Cheer | Kammeron Frost | |||
Cheer | Raven Holdbrook | |||
Cheer Coach | Kayla Wandsnider |
Moeller
Number | Player Name | Position | Height | Class |
1 | Aiden Turner | Guard | 6"1" | 11 |
2 | Max Land | Guard | 6'4" | 12 |
5 | Evan Mahaffey | Guard | 6'4" | 10 |
11 | Elijah Jackson | Guard | 5'10" | 11 |
12 | Will McCracken | Guard | 6'4" | 11 |
13 | Nolan Lyon | Guard | 5'9" | 12 |
14 | Ryan Stacey | Guard | 6"3" | 12 |
15 | Zach George | Forward | 6'6" | 11 |
20 | Matt Buschelmann | Guard | 5'11" | 11 |
22 | Tyrell Davis | Forward | 6"1" | 11 |
24 | Alex Williams | Forward | 6'4" | 11 |
25 | Michael Currin | Guard | 6'2" | 12 |
33 | Carson Klonne | Forward | 6'7" | 11 |
35 | Aidan Noyes | Guard | 6'6" | 11 |
51 | Logan Duncomb | Forward | 6'9" | 11 |
Head Coach | Carl Kremer | |||
Coach | Mike Sussli | |||
Coach | Danny Jurkowitz | |||
Coach | Fred Hesse | |||
Coach | Ryan Gulley | |||
Coach | Doug Horst | |||
Student Coach | Joe Meehan | |||
Student Coach | Ben Meyer | |||
Scorekeeper | Norm Cass | |||
Cheer | Brittany Charles | |||
Cheer | Faith Schrimer | |||
Cheer | Mia Tramontana | |||
Cheer | Caroline France | |||
Cheer | Alina Louis | |||
Cheer | Emma Austin | |||
Cheer | Alexa Wiwi | |||
Cheer | Madison Casinelli | |||
Cheer | Brooke Richter | |||
Cheer | Hannah Grau | |||
Cheer | Libby DeStefano | |||
Cheer | Sadie Wiwi | |||
Cheer Coach | Jamie Fritsch | |||
Cheer Coach | Traci Casinelli |
National Trail
2 | Wyatt House | G | 6'0" | 10 |
3 | Colton Toms | G | 6'0" | 12 |
4 | Cameron Harrison | G | 6'0" | 11 |
5 | Elijah Hughes | F | 6'0" | 12 |
10 | Michael Leal | G | 5'8" | 10 |
14 | Jacob Ray | G | 5'10" | 11 |
20 | Zach Woodall | F | 6'5" | 12 |
22 | Coleton Everman | F | 6'1" | 12 |
24 | Tyler Weathington | F | 6'4" | 11 |
32 | Caleb VanWinkle | F | 6'3" | 11 |
12 | Ethan Murphy | G | 6'0" | 10 |
33 | Isaac Arnold | G | 6'2" | 10 |
Head Coach | Mike Harrison | |||
Coach | Nate Feitshans | |||
Coach | Andy Armstrong | |||
Coach | Reggie Osborne | |||
Coach | Don Moormeier | |||
Trainer | Samantha Chrismer | |||
Scorekeeper | Ed Eales | |||
Morgan House | ||||
Brenden Baldwin | ||||
Gabe Dunbar | ||||
Troy Ferguson | ||||
Michael Eyler | ||||
Cheer | Caely Conatser | |||
Cheer | Melanie Mackie | |||
Cheer | Emma Johnson | |||
Cheer | Hanna Lee | |||
Cheer | Alison Kimball | |||
Cheer | Rylee Minner | |||
Cheer | Peyton Foust | |||
Cheer | Tatum Melling | |||
Cheer | Hailee Michael | |||
Cheer | Autum Fudge | |||
Cheer | Stella Richardson | |||
Cheer | Alexis Harper | |||
Cheer | Kaila Spence | |||
Cheer | Miranda Scott | |||
Cheer | Leah Jonas | |||
Cheer Coach | Roxanne Laird | |||
Cheer Coach | Andrew Wysong |
Oyler
Number | Player Name | Position | Height | Class |
0 | Cortez Thomas | G | 10 | |
3 | Kaji Canady | G | 5'8" | 11 |
4 | Dequille Pearson | G | 5'6" | 10 |
5 | Johnny Martin | G | 5'7" | 10 |
10 | Shamon Mitchem | G | 5'9" | 12 |
11 | Shane Bratcher-Butler | G | 5'7" | 11 |
12 | Demetrius Fulton | G | 5'6" | 12 |
13 | Niarh Williams | G | 6'0" | 12 |
20 | Izaiah Cathey | F | 6'1" | 10 |
21 | Daniel Nortila | C | 6'7" | 12 |
23 | Quentel Pearson | G | 5'6" | 10 |
32 | Elijah Cathey | F | 6'1" | 10 |
40 | Brandon Turnage | F | 5'9" | 11 |
Romale Lewis | 12 | |||
Michael Vest | 9 | |||
Head Coach | Thomas Blair | |||
Coach | Terry Robinson | |||
Coach | Charles Dukes | |||
Coach | John Brehm | |||
Scorekeeper | Jamari Fields |
Ponitz Career Tech
Number | Player Name | Position | Height | Class |
3 | Devon Perdue | G | 12 | |
1 | Malik Simmons | G | 12 | |
11 | Sherman Moncrief | G | 10 | |
25 | Dayjuan Anderson | F | 9 | |
23 | David Jordan Jr. | F | 12 | |
5 | Simeon Smith | G | 12 | |
10 | Peyton Lyons | G | 10 | |
14 | Brayden McCormick | F | 12 | |
20 | Mark Brewer | F | 11 | |
32 | Tayleon Waterhouse | F | 10 | |
22 | Tyren Brown | G | 9 | |
15 | Jayden Buchanan | G | 9 | |
34 | De’Eric Watson | G | 10 | |
35 | Delvonte Adams | F | 10 | |
Brannon Anderson | G | 10 | ||
JV 1 | DeEric Watson | 10 | ||
JV 3 | Jayden Buchanan | 9 | ||
JV 4 | Komarye McKinney | 10 | ||
JV 5 | Stourm White | 9 | ||
JV 10 | Kenny Robinson | 10 | ||
JV 12 | George Owings | 9 | ||
JV 13 | Jermaine Juniel | 9 | ||
JV 21 | Braed’n Anderson | 9 | ||
JV 22 | Mark Brewer | 11 | ||
JV 23 | Tim Vaught Jr | 10 | ||
JV 24 | Brannon Anderson | 10 | ||
JV 35 | Dominique Qualls | 9 |
Purcell Marian
Number | Player Name | Position | Height | Class |
0 | Jaron Kelley | F | 6'4" | 11 |
1 | Jared Baldock | G | 6'0" | 12 |
2 | Laurence Christian | G | 6'1" | 12 |
3 | Zach Hoover | G | 6'0" | 11 |
4 | Jamari Boyd | G | 6'1" | 11 |
5 | Jeremiah Jackson | G | 6'1" | 10 |
10 | Nate McMillian | F | 6'5" | 12 |
11 | Andre Simmons | G | 5'9" | 10 |
12 | Marcus Murray | G | 5'10" | 11 |
23 | Jack Mumper | G | 5'11" | 10 |
25 | Dustin Davis | G | 5'11" | 11 |
Head Coach | Scott Kerr | |||
Coach | Joseph Berta | |||
Coach | Karel Jelinek | |||
Coach | Barry Williams | |||
Coach | Mark Majick | |||
Coach | Taylor Brannon | |||
Coach | Brandon Stewart | |||
Scorekeeper | Donnie Jones | |||
Duke Rolle | ||||
Lindaysia Wyche | ||||
Cheer | Calandra Parks | |||
Cheer | Kiya Gibson-Cornist | |||
Cheer | Kennedy Penn | |||
Cheer | Amirah Brightwell | |||
Cheer | Tori Steele | |||
Cheer | London Gooch | |||
Cheer | Paris Ellis | |||
Cheer Coach | Dawn Ellington |
Springboro
Number | Player Name | Position | Height | Class |
0 | Kahleel Trent | G | 6'1" | 11 |
1 | Willieon Yates | G | 5'9" | 12 |
2 | Noah Moser | G/F | 6'4" | 12 |
3 | Brayden Newsome | F/C | 6'2" | 12 |
5 | Sam Feldman | G/F | 6'4" | 10 |
10 | Jacob Pozzuto | G | 5'9" | 10 |
11 | Landon Palmer | F/C | 6'5" | 12 |
12 | Drake Nickerson | G | 5'9" | 12 |
21 | Matt Yim | G | 6'0" | 11 |
32 | Chase Grevey | G | 5'10" | 9 |
33 | Luke Zier | F | 6'3" | 10 |
Head Coach | Kyle Youker | |||
Coach | Troy Lewis | |||
Coach | Brandon Yost | |||
Coach | Rod Charlton | |||
Manager | Neil Tuttle | |||
Statistician | Doug Wiedeman | |||
Statistician | Gene Simone | |||
Trainer | Pat Snyder | |||
Scorekeeper | Anthony Wills | |||
Cheer | Abby Campeau | |||
Cheer | Sideny Depp | |||
Cheer | Jessica Kauffman | |||
Cheer | Sophia Stumpfl | |||
Cheer | Grace Wagoner | |||
Cheer | Gracie Young | |||
Cheer | Corinne Colliflower | |||
Cheer | Bella Butler | |||
Cheer | Aubree Ferdon | |||
Cheer | Lauren Tibbits | |||
Cheer Coach | Kim Tinch |
St. Xavier
Number | Player Name | Position | Height | Class |
0 | Kristopher McClure | F | 6’5” | 11 |
2 | Avery Wilson | G | 5’10” | 12 |
3 | Joe Kirby | G | 6’1” | 11 |
4 | Isaiah Moore | G | 5’8” | 12 |
5 | Noah Taylor | F | 6’4” | 12 |
10 | Alex Gilmore | F | 6’5” | 12 |
11 | Kobe Rodgers | G | 6’2” | 11 |
13 | Eli Majick | F | 6’8” | 12 |
14 | B.J. Bransford | G | 6’2” | 12 |
22 | Brett Gilbert | F | 6’7” | 12 |
23 | Max Klare | F | 6’5” | 10 |
24 | Danny Greive | F | 6’4” | 12 |
25 | Michael Ragio | G | 5’10” | 11 |
33 | Hank Thomas | F | 6’6” | 12 |
Head Coach | Mike Noszka | |||
Coach | Dustin Eads | |||
Coach | David Washington | |||
Coach | Daryl Sears | |||
Coach | Peter Zestermann | |||
Trainer | Mike Gordon | |||
Trainer | Ken Rushford |
St. Vincent St. Mary
Number | Player Name | Position | Height | Class |
1 | Lance Hayes | G | 6'2" | 9 |
2 | Kevin Hamilton | G | 5'7" | 9 |
3 | Darrian Lewis | G | 5'10" | 11 |
4 | Sencire Harris | G | 6'3" | 10 |
5 | Isaiah Ingol | G | 6'1" | 12 |
13 | Austin Rayman | G | 6'0" | 11 |
15 | Dalen Burney | F | 6'4" | 11 |
20 | Ramar Pryor | G | 6'2" | 11 |
21 | Luke Lindsay | G | 6'2" | 12 |
22 | Malaki Branham | G | 6'5" | 11 |
25 | Darius Stratford | C | 6'8" | 9 |
35 | Marcus Johnson | F | 6'6" | 12 |
44 | Mayco Williams | F | 6'3" | 11 |
Head Coach | Dru Joyce | |||
Coach | Illya McGee | |||
Coach | Mike McNeer | |||
Coach | Tron Rhoden | |||
Coach | Frank Porter | |||
Trainer | Brian Knight | |||
Manager | Joe Colby | |||
Manager | Tyler Knight | |||
Scorekeeper | Jake Szurgot |
Sycamore
Number | Player Name | Position | Height | Class |
0 | Cort Kramer | F | 6'3" | 12 |
1 | Oliver Wittenbaum | G | 6'0" | 11 |
2 | Nick Bruggeman | G | 6'1" | 11 |
3 | Chauncey Grandison | G | 6'1" | 12 |
5 | Justin Williams | G | 6'0" | 10 |
10 | Manny Mehta | G | 5'11" | 11 |
12 | Bryce Darbyshire | G | 6'2" | 9 |
13 | Grant Darbyshire | G | 6'2" | 10 |
22 | Nathan Kissela | G | 6'0" | 11 |
23 | Holt Jorgensen | F | 6'4" | 11 |
25 | Andrew Fehr | G | 5'11" | 11 |
32 | Trey Bell | F | 6'4" | 10 |
Head Coach | Andrew Ovington | |||
Coach | Mike Stevens | |||
Coach | Andrew Martin | |||
Coach | Dave Randall | |||
Coach | Gregg Lazaroff | |||
Coach | Arryn Chennault | |||
Asst. AD | Dan Buchanan | |||
Athletics Admin. | Derek Christerson | |||
Manager | Andrew Bentfeld | |||
Manager | Scott Holland | |||
Scorekeeper | Paula Christerson | |||
Cheer | Drew Guterman | |||
Cheer | Neveah Hester | |||
Cheer | Serena Hewitt | |||
Cheer | Megan Moreno | |||
Cheer | Victoria Toregrossa | |||
Cheer | Saundra Washington | |||
Cheer | Trinitii Wyatt | |||
Cheer | Ella Wooley | |||
Cheer | Kristina Maximova | |||
Cheer Coach | Rana Edgington |
Taft
Number | Player Name | Position | Height | Class |
1 | Muhammed Metz | G | 6'0" | 12 |
2 | Nekhi Smith | F | 6'6" | 12 |
3 | LeRoy Walker | G/F | 6'5" | 12 |
4 | Jaymarco Berry | F | 6'6" | 11 |
10 | Rayvon Griffith | G | 6'5" | 9 |
11 | Roemello Carleon | G | 6'0" | 12 |
12 | Brandon Miles | F | 6'3" | 11 |
14 | Yaacov Nelson | F | 6'4" | 11 |
23 | AJ Lowe | F | 6'5" | 11 |
24 | Dylan Britten | G | 5'9" | 11 |
Head Coach | Mark Mitchell | |||
Coach | Demarco Bradley | |||
Coach | Dondi Britten | |||
Coach | Darren Goodson | |||
Coach | Mwalimu Keita | |||
Coach | Cameron Mitchell | |||
Coach | Kevin Mitchell | |||
Coach | John Stone | |||
Scorekeeper | Jeff Cargile | |||
Nate Sanders | ||||
Cheryl Mitchell | ||||
Kelsey Mitchell | ||||
Norma Crispen |
Western Hills
Number | Player Name | Position | Height | Class |
1 | Zion Reynolds | G | 6’4” | 11 |
2 | Aboubacar Cisse | G | 6’5” | 10 |
3 | Brandon Schirmer | F | 6’3” | 12 |
4 | Kayvon Britten | G | 5’9” | 12 |
5 | Demetrius Watkins | G | 6’3” | 12 |
10 | Jayvontay McCurdy | G | 6’2” | 12 |
20/22 | De’Antre Griffin | F | 6’5” | 10 |
21/11 | Tyrin Sayles | G | 6’2” | 12 |
23 | DaKarion Branch | G | 6’2” | 11 |
24/14 | Antionio Russell | G | 6’1” | 10 |
25/32 | Fabian Roberson | G | 6’2” | 12 |
30/33 | Lamario Mitchell-Ferguson | G | 6’2” | 11 |
32/15 | Jeremi Cauley | G | 6’4” | 12 |
33/12 | Jamon Norman | G | 6’2” | 11 |
Head Coach | Bryce Stokes | |||
Coach | Craig Hanthorn | |||
Coach | Rodrick | |||
Coach | Tyler | |||
Trainer | Alesha Chadwick | |||
JV 1 | Na’Davion Gaither | 10 | ||
JV 2 | Kai’Zon Green | 10 | ||
JV 3 | Julian Thurmond | 10 | ||
JV 4 | Jibriel Abdourahmane | 10 | ||
JV 5 | Majik Daniels | 10 | ||
JV 10 | Maleik Daniels | 10 | ||
JV 20 | Jonothan Taylor | 10 | ||
JV 21 | Austin Jackson | 10 | ||
JB 23 | William Shelley | 11 | ||
JV 24 | Vandet Summers | 10 | ||
JV 30 | Keylon Woodard | 10 | ||
JV 32 | Lyman Pleasant | 10 | ||
JV 33 | Ronnell Carter | 10 |
Westerville Central
Number | Player Name | Position | Height | Class |
1 | Tasos Cook | G | 6'1" | 11 |
2 | Lance Wyatt | G | 5'10" | 12 |
3 | Cameron Robertson | G | 6'0" | 12 |
10 | Brad Leonard | G | 6'4" | 10 |
11 | MJ Davis | G | 6'4" | 11 |
14 | Quincy Clark | G | 6'1" | 11 |
20 | Landon Tillman | G | 5'9" | 11 |
22 | Josh Wilhelm | F | 6'3" | 12 |
23 | Tyler Beckel | F | 6'4" | 12 |
24 | Mamadi Kaba | G | 6'1" | 11 |
32 | Sagar Shah | G | 5'10" | 10 |
33 | Will Lemaire | F | 6'5" | 12 |
40 | Will Jados | P | 6'7" | 11 |
Head Coach | Kevin Martin | |||
Coach | Todd Minney | |||
Coach | Max Shawver | |||
Coach | Jamar Hill | |||
Coach | Jake Smith | |||
